The weather and wind was a little more forgiving this week, resulting in a doubling of the field and some excellent times. There were no crashes, one mechanical, and we had our first three women riders!
- Tim Z. wins the most improved award. Not only did he drop 100 seconds in one week, but he rode one spoke down after breaking his rear Rolf last time. Tim's wins a packet of Jelly Belly Energy beans.
- Brian H. came out for the first time and posted an absolutely ridiculous time of 12:16. He wins the Course Record award, one packet of chocolate Clif Shot.
- Paige C. set the women's Course Record this evening! She wins this week's Grand Prize, a pair of super comfy Woolie Boolie cycling socks: just in time for winter.
- Claus L. tore up the course on underinflated 32c cyclocross tires, resulting in a pinch flat towards the end of the course. Claus wins the Pity Award, and his prize is a free Kenda tube and flat repair courtesy of TATI.
Name or Alias | M | F | Total |
Brian H. | X | 12:16 | |
Tim Z. | X | 16:13 | |
Noah C. | X | 15:46 | |
Paige C. | X | 15:38 | |
Phil S. | X | 15:24 | |
Dan H. | X | 15:18 | |
Grant X. | X | 13:48 | |
Tony C. | X | 13:35 | |
John R. | X | 15:43 | |
Jesse W. | X | 14:34 | |
Zac L. | X | 13:38 | |
Jeffrey H. | X | 14:59 | |
P. Myers | X | 14:12 | |
Sancho | X | 17:44 | |
James F. | X | 14:32 | |
Maris G. | X | 14:40 | |
Brad | X | 18:41 | |
Bruce | X | 19:22 | |
Claus | X | 14:22 | |
Ari E. | X | 13:36 | |
Jeff N. | X | 14:10 | |
Katherine M. | X | 17:25 | |
J. | X | 14:12 |
No comments:
Post a Comment