Classifica generale - ventiquattro di maggio | Points | Miles |
Elisabeth | 20 | 85 |
Araba | 19 | 85 |
Bernard | 19 | 85 |
Dan | 19 | 85 |
Francisco | 19 | 85 |
Jeremy | 19 | 85 |
Jonathan | 19 | 85 |
Ari | 15 | 50 |
Suchandra | 15 | 50 |
Jesse | 14 | 35 |
Sarah | 14 | 35 |
Aspen | 10 | 0 |
Carly | 10 | 0 |
Devon | 10 | 0 |
Mickey | 10 | 0 |
Saud | 10 | 0 |
Liam | 10 | 0 |
Ricardo | 10 | 0 |
James | 10 | 0 |
Tim | 10 | 0 |
Paige | 10 | 0 |
Jason T. | 10 | 0 |
Jason F. | 10 | 0 |
Eric | 10 | 0 |
Matthew C. | 10 | 0 |
Matthew M. | 10 | 0 |
Bruce | 10 | 0 |
Robert F. | 10 | 0 |
Jon | 10 | 0 |
J/Tati | 10 | 0 |
Rasi | 5 | 50 |
Charlie | 5 | 50 |
Miles | 5 | 50 |
John B. | 5 | 50 |
Jeff N. | 5 | 50 |
Claus | 5 | 50 |
Noah | 4 | 35 |
Tuesday, May 27, 2008
Points ride--Classifica generale
Dopo la terza tappa of the "Points ride" series, including volunteering at Monsters, here's the new classification:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment