Classement générale (top 15) - 21 juin | Points | Miles | |
1 | Elisabet | 41 | 275 |
2 | Jeremy | 36 | 240 |
3 | Francisco | 32 | 240 |
4 | Dan | 28 | 205 |
5 | Bernard | 26 | 190 |
6 | Mickey | 26 | 190 |
7 | Jesse | 24 | 120 |
8 | Araba | 23 | 120 |
9 | Joel | 22 | 205 |
10 | Philippe | 22 | 205 |
11 | Joe | 21 | 190 |
12 | Jonathan | 19 | 85 |
13 | Suchandra | 19 | 85 |
14 | Charlie | 18 | 170 |
15 | Sarah | 18 | 105 |
Monday, June 23, 2008
Points ride classification-June 21
No major changes this week, as most of the participants in the top of the classification came to the ride and everyone got the same number of points, regardless of which ride they did. Everyone except... J, Mickey, Dan, Bernard and myself, who skipped a red light in a moment of excitement while trying to chase the lead pack, and so got penalized with -1 point. (Note to yourself: don't follow Mickey at the traffic lights.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment